African Countries | ||
List of Africa Phones- Cell Phone and Mobile Companies | ||
List of Africa - Find cell phones in stores and internet companies. Search phone numbers, mobile phones, plans and prices. Phone book guide. Online stores with internet packages. | ||
List of African countries and territories | ||
Country Name (official name) | Flag - Capital - Currency - Official languages - Area (km2 ) - Population - GDP per capita (PPP) (US$) - Map | |
Algeria (People's Democratic Republic of Algeria) | | Algiers | Algerian dinar | Arabic | 2,381,740 | 33,333,216 | 7,124 | - 3 | ||
Angola (Republic of Angola) | | Luanda | Kwanza | Portuguese | 1,246,700 | 15,941,000 | 2,813 | - 42 | ||
Benin (Republic of Benin) | | Porto Novo | West African CFA franc | French | 112,622 | 8,439,000 | 1,176 | - 24 | ||
Botswana (Republic of Botswana) | | Gaborone | Pula | English, Setswana | 581,726 | 1,839,833 | 11,400 | - 46 | ||
Burkina Faso | | Ouagadougou | West African CFA franc | French | 274,000 | 13,228,000 | 1,284 | - 21 | ||
Burundi (Republic of Burundi) | | Bujumbura | Burundi franc | Kirundi, French, Swahili | 27,830 | 7,548,000 | 739 | - 38 | ||
Cameroon (Republic of Cameroon) | | Yaoundé | Central African CFA franc | French, English | 475,442 | 17,795,000 | 2,421 | - 26 | ||
Canary Islands (Spain) | | Las Palmas de Gran Canaria and Santa Cruz de Tenerife | Euro | Spanish | 7,447 | 1,995,833 | N/A | - 6 | ||
Cape Verde (Republic of Cape Verde) | | Praia | Cape Verdean escudo | Portuguese | 4,033 | 420,979 | 6,418 | - 14a | ||
Central African Republic (Central African Republic) | | Bangui | Central African CFA franc | Sango, French | 622,984 | 4,216,666 | 1,198 | - 27 | ||
Ceuta (Spain) | | Ceuta | Euro | Spanish | 28 | 76,861 | N/A | - 2a | ||
Chad (Republic of Chad) | | N'Djamena | Central African CFA franc | French, Arabic | 1,284,000 | 10,146,000 | 1,519 | - 11 | ||
Comoros (Union of the Comoros) | | Moroni | Comorian franc | Arabic, French | 2,235 | 798,000 | 1,660 | - 43a | ||
Côte d'Ivoire (Republic of Côte d'Ivoire) | | Yamoussoukro | West African CFA franc | French | 322,460 | 17,654,843 | 1,600 | - 20 | ||
Democratic Republic of the Congo (Democratic Republic of the Congo) | | Kinshasa | Congolese franc | French | 2,344,858 | 63,655,000 | 774 | - 34 | ||
Djibouti (Republic of Djibouti) | | Djibouti | Djiboutian Franc | Arabic, French | 23,200 | 496,374 | 2,070 | - 29 | ||
Egypt (Arab Republic of Egypt) | | Cairo | Egyptian Pound | Arabic | 1,001,449 | 80,335,036 | 4,836 | - 5 | ||
Equatorial Guinea (Republic of Equatorial Guinea) | | Malabo | Central African CFA franc | Spanish, French, Portuguese | 28,051 | 504,000 | 16,312 | - 31 | ||
Eritrea (State of Eritrea) | | Asmara | Nakfa | Tigrinya, Arabic | 117,600 | 4,401,000 | 1,000 | - 13 | ||
Ethiopia (Federal Democratic Republic of Ethiopia) | | Addis Ababa | Ethiopian birr | Amharic | 1,104,300 | 85,237,338 | 823 | - 28 | ||
Gabon (Gabonese Republic) | | Libreville | Central African CFA franc | French | 267,668 | 1,384,000 | 7,055 | - 32 | ||
Gambia (Republic of The Gambia) | | Banjul | Dalasi | English | 10,380 | 1,517,000 | 2002 | - 15 | ||
Ghana (Republic of Ghana) | | Accra | Ghanaian cedi | English | 238,534 | 23,000,000 | 2,700 | - 22 | ||
Guinea (Republic of Guinea) | | Conakry | Guinean franc | French | 245,857 | 9,402,000 | 2,035 | - 17 | ||
Guinea-Bissau (Republic of Guinea-Bissau) | | Bissau | West African CFA franc | Portuguese | 36,125 | 1,586,000 | 736 | - 16 | ||
Îles Éparses (French Southern and Antarctic Lands ) | Template:Country data TAAF | Saint Pierre | Euro | French | 38.6 | N/A | N/A | ||
Kenya (Republic of Kenya) | | Nairobi | Kenyan shilling | Swahili, English | 580,367 | 34,707,817 | 1,445 | - 36 | ||
Lesotho (Kingdom of Lesotho) | | Maseru | Loti | Southern Sotho, English | 30,355 | 1,795,000 | 2,113 | - 49 | ||
Liberia (Republic of Liberia) | | Monrovia | Liberian dollar | English | 111,369 | 3,283,000 | 1,003 | - 19 | ||
Libya (Great Socialist People's Libyan Arab Jamahiriya) | | Tripoli | Libyan dinar | Arabic | 1,759,540 | 6,036,914 | 12,700 | - 4 | ||
Madagascar (Republic of Madagascar) | | Antananarivo | Malagasy ariary | Malagasy, French, English | 587,041 | 18,606,000 | 905 | - 44 | ||
Madeira (Portugal) | | Funchal | Euro | Portuguese | 828 | 245,806 | N/A | - 1 | ||
Malawi (Republic of Malawi) | | Lilongwe | Malawian kwacha | English, Chichewa | 118,484 | 12,884,000 | 596 | - 42 | ||
Mali (Republic of Mali) | | Bamako | West African CFA franc | French | 1,240,192 | 13,518,000 | 1,154 | - 9 | ||
Mauritania (Islamic Republic of Mauritania) | | Nouakchott | Mauritanian ouguiya | Arabic | 1,030,700 | 3,069,000 | 2,402 | - 8 | ||
Mauritius (Republic of Mauritius) | | Port Louis | Mauritian rupee | English | 2,040 | 1,219,220 | 13,703 | - 44a | ||
Mayotte (France) | | Mamoudzou | Euro | French | 374 | 186,452 | 2,600 | - 43b | ||
Melilla (Spain) (Autonomous City of Melilla) | | N/A | Euro | Spanish | 20 | 72,000 | N/A | - 2b | ||
Morocco (Kingdom of Morocco) | | Rabat | Moroccan dirham | Arabic | 446,550 | 33,757,175 | 4,600 | - 2 | ||
Mozambique (Republic of Mozambique) | | Maputo | Mozambican metical | Portuguese | 801,590 | 20,366,795 | 1,389 | - 43 | ||
Namibia (Republic of Namibia) | | Windhoek | Namibian dollar | English | 825,418 | 2,031,000 | 7,478 | - 45 | ||
Niger (Republic of Niger) | | Niamey | West African CFA franc | French, Hausa | 1,267,000 | 13,957,000 | 872 | - 10 | ||
Nigeria (Federal Republic of Nigeria) | | Abuja | Nigerian naira | English | 923,768 | 154,729,000 | 1,188 | - 25 | ||
Republic of the Congo (Republic of the Congo) | | Brazzaville | Central African CFA franc | French | 342,000 | 4,012,809 | 3,919 | - 25 | ||
Réunion (France) | | Saint-Denis | Euro | French | 2,512 | 793,000 | N/A | - 44b | ||
Rwanda (Republic of Rwanda) | | Kigali | Rwandan franc | Kinyarwanda, French, English | 26,798 | 7,600,000 | 1,300 | - 37 | ||
Saint Helena, Ascension and Tristan da Cunha (United Kingdom) | | Jamestown | Saint Helenian pound | English | 3,926 | 4,250 | N/A | - 40b | ||
São Tomé and Príncipe (Democratic Republic of São Tomé and Príncipe) | | São Tomé | São Tomé and Príncipe Dobra | Portuguese | 964 | 157,000 | 1,266 | - 31a | ||
Senegal (Republic of Senegal) | | Dakar | West African CFA franc | French | 196,723 | 11,658,000 | 1,759 | - 14 | ||
Seychelles (Republic of Seychelles) | | Victoria | Seychellois rupee | English, French, Seychellois Creole | 451 | 80,654 | 11,818 | - 39a | ||
Sierra Leone (Republic of Sierra Leone) | | Freetown | Leone | English | 71,740 | 6,144,562 | 903 | - 18 | ||
Somalia (Somali Republic) | | Mogadishu | Somali shilling | Somali | 637,657 | 9,832,017 | 600 | - 30 | ||
Somaliland (Republic of Somaliland) | | Hargeisa | Somaliland shilling | Somali | 637,657 | 9,832,017 | 600 | - 30 | ||
South Africa (Republic of South Africa) | | Pretoria | South African rand | Afrikaans, English, Southern Ndebele, Northern Sotho, Sotho, Swati, Tsonga, Tswana, Venda, Xhosa, Zulu | 1,221,037 | 47,432,000 | 12,161 | - 48 | ||
Sudan (Republic of Sudan) | | Khartoum | Sudanese pound | Arabic, English | 2,505,813 | 39,154,490 | 2,522 | - 12 | ||
Swaziland (Kingdom of Swaziland) | | Lobamba (royal and legislative) Mbabane (administrative) | Lilangeni | English, Swati | 17,364 | 1,032,000 | 5,245 | - 50 | ||
Tanzania (United Republic of Tanzania) | | Dodoma | Tanzanian shilling | Swahili, English | 945,087 | 37,849,133 | 723 | - 39 | ||
Togo (Togolese Republic) | | Lomé | West African CFA franc | French | 56,785 | 6,100,000 | 1,700 | - 23 | ||
Tunisia (Tunisian Republic) | | Tunis | Tunisian dinar | Arabic | 163,610 | 10,102,000 | 8,800 | - 3 | ||
Uganda (Republic of Uganda) | | Kampala | Ugandan shilling | English, Swahili | 236,040 | 27,616,000 | 1,700 | - 35 | ||
Sahrawi Arab Democratic Republic | | El Aaiún (Moroccan), Bir Lehlou (temporary) | Moroccan dirham | N/A. Zambia (Republic of Zambia) | | Lusaka | Zambian kwacha | English | 752,614 | 14,668,000 | 931 | - 41
| Zimbabwe (Republic of Zimbabwe) | | Harare | Zimbabwean dollar | Shona,
Ndebele,
English | 390,757 | 13,010,000 | 2,607 | - 47 |
|