African Countries

  • This is a list of African countries and territories , including the respective capitals, languages, currencies, population, area and GDP per capita. Dependencies and disputed territories are listed with a shaded background.

  • List of African Countries Links and information
  • List of cities in Africa
  • Africa portal
  • Lists of countries and territories by continent
  • Africa References
  • Asia References
  • Europe References
  • North AmericaReferences
  • OceaniaReferences
  • South America References
  • African Countries

    List of Africa Phones

    - Cell Phone and Mobile Companies
    List of Africa  - - Find cell phones in stores and internet companies. Search phone numbers, mobile phones, plans and prices. Phone book guide. Online stores with internet packages.
    List of African countries and territories
    Country Name (official name) Flag - Capital - Currency - Official languages - Area (km2 ) - Population - GDP per capita (PPP) (US$) - Map
    Algeria (People's Democratic Republic of Algeria) |  - | Algiers | Algerian dinar | Arabic | 2,381,740 | 33,333,216 | 7,124 | - 3LocationAlgeria.svg
    Angola (Republic of Angola) |  - | Luanda | Kwanza | Portuguese | 1,246,700 | 15,941,000 | 2,813 | - 42

     -

    Benin (Republic of Benin) |  - | Porto Novo | West African CFA franc | French | 112,622 | 8,439,000 | 1,176 | - 24 -
    Botswana (Republic of Botswana) |  - | Gaborone | Pula | English, Setswana | 581,726 | 1,839,833 | 11,400 | - 46 -
    Burkina Faso |  - | Ouagadougou | West African CFA franc | French | 274,000 | 13,228,000 | 1,284 | - 21 -
    Burundi (Republic of Burundi) |  - | Bujumbura | Burundi franc | Kirundi, French, Swahili | 27,830 | 7,548,000 | 739 | - 38 -
    Cameroon (Republic of Cameroon) |  - | Yaoundé | Central African CFA franc | French, English | 475,442 | 17,795,000 | 2,421 | - 26 -
    Canary Islands (Spain) |  - | Las Palmas de Gran Canaria and Santa Cruz de Tenerife | Euro | Spanish | 7,447 | 1,995,833 | N/A | - 6 -
    Cape Verde (Republic of Cape Verde) |  - | Praia | Cape Verdean escudo | Portuguese | 4,033 | 420,979 | 6,418 | - 14a -
    Central African Republic (Central African Republic) |  - | Bangui | Central African CFA franc | Sango, French | 622,984 | 4,216,666 | 1,198 | - 27 -
    Ceuta (Spain) |  - | Ceuta | Euro | Spanish | 28 | 76,861 | N/A | - 2a -
    Chad (Republic of Chad) |  - | N'Djamena | Central African CFA franc | French, Arabic | 1,284,000 | 10,146,000 | 1,519 | - 11 -
    Comoros (Union of the Comoros) |  - | Moroni | Comorian franc | Arabic, French | 2,235 | 798,000 | 1,660 | - 43a -
    Côte d'Ivoire (Republic of Côte d'Ivoire) |  - | Yamoussoukro
    | West African CFA franc | French | 322,460 | 17,654,843 | 1,600 | - 20 -
    Democratic Republic of the Congo (Democratic Republic of the Congo) |  - | Kinshasa | Congolese franc | French | 2,344,858 | 63,655,000 | 774 | - 34 -
    Djibouti (Republic of Djibouti) |  - | Djibouti | Djiboutian Franc | Arabic, French | 23,200 | 496,374 | 2,070 | - 29 -
    Egypt (Arab Republic of Egypt) | Egypt | Cairo | Egyptian Pound | Arabic | 1,001,449 | 80,335,036 | 4,836 | - 5LocationEgypt.svg
    Equatorial Guinea (Republic of Equatorial Guinea) | Equatorial Guinea | Malabo | Central African CFA franc | Spanish, French, Portuguese | 28,051 | 504,000 | 16,312 | - 31LocationEquatorialGuinea.svg
    Eritrea (State of Eritrea) | Eritrea | Asmara | Nakfa | Tigrinya, Arabic | 117,600 | 4,401,000 | 1,000 | - 13LocationEritrea.svg
    Ethiopia (Federal Democratic Republic of Ethiopia) | Ethiopia | Addis Ababa | Ethiopian birr | Amharic | 1,104,300 | 85,237,338 | 823 | - 28LocationEthiopia.svg
    Gabon (Gabonese Republic) | Gabon | Libreville | Central African CFA franc | French | 267,668 | 1,384,000 | 7,055 | - 32LocationGabon.svg
    Gambia (Republic of The Gambia) | The Gambia | Banjul | Dalasi | English | 10,380 | 1,517,000 | 2002 | - 15LocationGambia.svg
    Ghana (Republic of Ghana) | Ghana | Accra | Ghanaian cedi | English | 238,534 | 23,000,000 | 2,700 | - 22LocationGhana.svg
    Guinea (Republic of Guinea) | Guinea | Conakry | Guinean franc | French | 245,857 | 9,402,000 | 2,035 | - 17LocationGuinea.svg
    Guinea-Bissau (Republic of Guinea-Bissau) | Guinea-Bissau | Bissau | West African CFA franc | Portuguese | 36,125 | 1,586,000 | 736 | - 16LocationGuineaBissau.svg
    Îles Éparses (French Southern and Antarctic Lands ) | Template:Country data TAAF | Saint Pierre | Euro | French | 38.6 | N/A | N/A
    Kenya (Republic of Kenya) | Kenya | Nairobi | Kenyan shilling | Swahili, English | 580,367 | 34,707,817 | 1,445 | - 36LocationKenya.svg
    Lesotho (Kingdom of Lesotho) | Lesotho | Maseru | Loti | Southern Sotho, English | 30,355 | 1,795,000 | 2,113 | - 49LocationLesotho.svg
    Liberia (Republic of Liberia) | Liberia | Monrovia | Liberian dollar | English | 111,369 | 3,283,000 | 1,003 | - 19LocationLiberia.svg
    Libya (Great Socialist People's Libyan Arab Jamahiriya) | Libya | Tripoli | Libyan dinar | Arabic | 1,759,540 | 6,036,914 | 12,700 | - 4LocationLibya.svg
    Madagascar (Republic of Madagascar) | Madagascar | Antananarivo | Malagasy ariary | Malagasy, French, English | 587,041 | 18,606,000 | 905 | - 44LocationMadagascar.svg
    Madeira (Portugal) | Madeira | Funchal | Euro | Portuguese | 828 | 245,806 | N/A | - 1LocationMadeira.png
    Malawi (Republic of Malawi) | Malawi | Lilongwe | Malawian kwacha | English, Chichewa | 118,484 | 12,884,000 | 596 | - 42LocationMalawi.svg
    Mali (Republic of Mali) | Mali | Bamako | West African CFA franc | French | 1,240,192 | 13,518,000 | 1,154 | - 9LocationMali.svg
    Mauritania (Islamic Republic of Mauritania) | Mauritania | Nouakchott | Mauritanian ouguiya | Arabic | 1,030,700 | 3,069,000 | 2,402 | - 8LocationMauritania.svg
    Mauritius (Republic of Mauritius) | Mauritius | Port Louis | Mauritian rupee | English | 2,040 | 1,219,220 | 13,703 | - 44aLocationMauritius.png
    Mayotte (France) | Mayotte | Mamoudzou | Euro | French | 374 | 186,452 | 2,600 | - 43bLocationMayotte.png
    Melilla (Spain) (Autonomous City of Melilla) | Melilla | N/A | Euro | Spanish | 20 | 72,000 | N/A | - 2bLocalización Melilla.png
    Morocco (Kingdom of Morocco) | Morocco | Rabat | Moroccan dirham | Arabic | 446,550 | 33,757,175 | 4,600 | - 2LocationMorocco.svg
    Mozambique (Republic of Mozambique) | Mozambique | Maputo | Mozambican metical | Portuguese | 801,590 | 20,366,795 | 1,389 | - 43LocationMozambique.svg
    Namibia (Republic of Namibia) | Namibia | Windhoek | Namibian dollar | English | 825,418 | 2,031,000 | 7,478 | - 45 -
    Niger (Republic of Niger) | Niger | Niamey | West African CFA franc | French, Hausa | 1,267,000 | 13,957,000 | 872 | - 10LocationNiger.svg
    Nigeria (Federal Republic of Nigeria) | Nigeria | Abuja | Nigerian naira | English | 923,768 | 154,729,000 | 1,188 | - 25LocationNigeria.svg
    Republic of the Congo (Republic of the Congo) | Republic of the Congo | Brazzaville | Central African CFA franc | French | 342,000 | 4,012,809 | 3,919 | - 25LocationRepubliqueDuCongo.svg
    Réunion (France) | Réunion | Saint-Denis | Euro | French | 2,512 | 793,000 | N/A | - 44bLocationReunion.svg
    Rwanda (Republic of Rwanda) | Rwanda | Kigali | Rwandan franc | Kinyarwanda, French, English | 26,798 | 7,600,000 | 1,300 | - 37LocationRwanda.svg
    Saint Helena, Ascension and Tristan da Cunha (United Kingdom) | Saint Helena, Ascension and Tristan da Cunha | Jamestown | Saint Helenian pound | English | 3,926 | 4,250 | N/A | - 40bLocationSaintHelena.png
    São Tomé and Príncipe (Democratic Republic of São Tomé and Príncipe) | São Tomé and Príncipe | São Tomé | São Tomé and Príncipe Dobra | Portuguese | 964 | 157,000 | 1,266 | - 31a -
    Senegal (Republic of Senegal) | Senegal | Dakar | West African CFA franc | French | 196,723 | 11,658,000 | 1,759 | - 14LocationSenegal.svg
    Seychelles (Republic of Seychelles) | Seychelles | Victoria | Seychellois rupee | English, French, Seychellois Creole | 451 | 80,654 | 11,818 | - 39aLocationSeychelles.png
    Sierra Leone (Republic of Sierra Leone) | Sierra Leone | Freetown | Leone | English | 71,740 | 6,144,562 | 903 | - 18LocationSierraLeone.svg
    Somalia (Somali Republic) | Somalia | Mogadishu | Somali shilling | Somali | 637,657 | 9,832,017 | 600 | - 30LocationSomalia.svg
    Somaliland (Republic of Somaliland) | Somaliland | Hargeisa | Somaliland shilling | Somali | 637,657 | 9,832,017 | 600 | - 30LocationSomaliland3.png
    South Africa (Republic of South Africa) | South Africa | Pretoria
    | South African rand | Afrikaans, English, Southern Ndebele, Northern Sotho, Sotho, Swati, Tsonga, Tswana, Venda, Xhosa, Zulu | 1,221,037 | 47,432,000 | 12,161 | - 48LocationSouthAfrica.svg
    Sudan (Republic of Sudan) | Sudan | Khartoum | Sudanese pound | Arabic, English | 2,505,813 | 39,154,490 | 2,522 | - 12LocationSudan.svg
    Swaziland (Kingdom of Swaziland) | Swaziland | Lobamba (royal and legislative)
    Mbabane (administrative) | Lilangeni | English, Swati | 17,364 | 1,032,000 | 5,245 | - 50LocationSwaziland.svg
    Tanzania (United Republic of Tanzania) | Tanzania | Dodoma | Tanzanian shilling | Swahili, English | 945,087 | 37,849,133 | 723 | - 39LocationTanzania.svg
    Togo (Togolese Republic) |  - | Lomé | West African CFA franc | French | 56,785 | 6,100,000 | 1,700 | - 23LocationTogo.svg
    Tunisia (Tunisian Republic) | Tunisia | Tunis | Tunisian dinar | Arabic | 163,610 | 10,102,000 | 8,800 | - 3LocationTunisia.svg
    Uganda (Republic of Uganda) | Uganda | Kampala | Ugandan shilling | English, Swahili | 236,040 | 27,616,000 | 1,700 | - 35LocationUganda.svg
    Sahrawi Arab Democratic Republic | Western Sahara | El Aaiún (Moroccan), Bir Lehlou (temporary) | Moroccan dirham | N/A. n 10 | 267,405 | 266,000 | N/A | - 7 -
    Zambia (Republic of Zambia) |  - | Lusaka | Zambian kwacha | English | 752,614 | 14,668,000 | 931 | - 41LocationZambia.svg
    Zimbabwe (Republic of Zimbabwe) |  - | Harare | Zimbabwean dollar | Shona, Ndebele, English | 390,757 | 13,010,000 | 2,607 | - 47 -
    Africa List 2024
    Watch Pick n Pay to List Boxer in Africa’s Biggest IPO This Year Bloomberg
    Jurisdictions under Increased Monitoring - 25 October 2024 Documents - Financial Action Task Force (FATF)
    CAF announces #CAFAwards24 Nominees for Men’s Categories CAFOnline.com
    International financial crime watchdog removes Senegal from 'grey list,' adds some others Reuters.com