Code | |||||||||||||||||||||
Code of Africa- Cell Phone and Mobile Companies - How to Find cell phones in stores and internet companies. Search phone numbers, mobile phones, plans and prices. Phone book guide. Online stores with internet packages. | |||||||||||||||||||||
Algeria - DZ / DZA | +213 | ||||||||||||||||||||
Angola - AO / AGO | +244 | ||||||||||||||||||||
Benin - BJ / BEN | +229 | ||||||||||||||||||||
Botswana - BW / BWA | +267 | ||||||||||||||||||||
Burkina Faso - BF / BFA | +226 | ||||||||||||||||||||
Burundi - BI / BDI | +257 | ||||||||||||||||||||
Cameroon - CM / CMR | +237 | ||||||||||||||||||||
Cape Verde - CV / CPV | +238 | ||||||||||||||||||||
Central African Republic - CF / CAF | +236 | ||||||||||||||||||||
Chad - TD / TCD | +235 | ||||||||||||||||||||
Comoros - KM / COM | +269 | ||||||||||||||||||||
Cote d'Ivoire - CI / CIV | +225 | ||||||||||||||||||||
Congo, Dem. Rep. - CD / COD | +243 | ||||||||||||||||||||
Djibouti - DJ / DJI | +253 | ||||||||||||||||||||
Egypt - EG / EGY | +20 | ||||||||||||||||||||
Equatorial Guinea - GQ / GNQ | +240 | ||||||||||||||||||||
Eritrea - ER / ERI | +291 | ||||||||||||||||||||
Ethiopia - ET / ETH | +251 | ||||||||||||||||||||
Gabon - GA / GAB | +241 | ||||||||||||||||||||
Gambia - GM / GMB | +220 | ||||||||||||||||||||
Ghana - GH / GHA | +233 | ||||||||||||||||||||
Guinea - GN / GIN | +224 | ||||||||||||||||||||
Guinea-Bissau - GW / GNB | +245 | ||||||||||||||||||||
Kenya - KE / KEN | +254 | ||||||||||||||||||||
Lesotho - LS / LSO | +266 | ||||||||||||||||||||
Liberia - LR / LBR | +231 | ||||||||||||||||||||
Libya - LY / LBY | +218 | ||||||||||||||||||||
Madagascar - MG / MDG | +261 | ||||||||||||||||||||
Malawi - MW / MWI | +265 | ||||||||||||||||||||
Mali - ML / MLI | +223 | ||||||||||||||||||||
Mauritania - MR / MRT | +222 | ||||||||||||||||||||
Mauritius - MU / MUS | +230 | ||||||||||||||||||||
Mayotte - YT / MYT | +269 | ||||||||||||||||||||
Morocco - MA / MAR | 212 | ||||||||||||||||||||
Mozambique - MZ / MOZ | +258 | ||||||||||||||||||||
Namibia - NA / NAM | +264 | ||||||||||||||||||||
Niger - NE / NER | +227 | ||||||||||||||||||||
Nigeria - NG / NGA | +234 | ||||||||||||||||||||
Republic of Congo - CG / COG | +242 | ||||||||||||||||||||
Rwanda - RW / RWA | +250 | ||||||||||||||||||||
Saint Helena - SH / SHN | +290 | ||||||||||||||||||||
Sao Tome and Principe - ST / STP | +239 | ||||||||||||||||||||
Senegal - SN / SEN | +221 | ||||||||||||||||||||
Seychelles - SC / SYC | +248 | ||||||||||||||||||||
Sierra Leone - SL / SLE | +232 | ||||||||||||||||||||
Somalia - SO / SOM | +252 | ||||||||||||||||||||
South Africa - ZA / ZAF | +27 | ||||||||||||||||||||
Sudan - SD / SDN | +249 | ||||||||||||||||||||
Swaziland - SZ / SWZ | +268 | ||||||||||||||||||||
Tanzania - TZ / TZA | +255 | ||||||||||||||||||||
Togo - TG / TGO | +228 | ||||||||||||||||||||
Tunisia - TN / TUN | +216 | ||||||||||||||||||||
Uganda - UG / UGA | +256 | ||||||||||||||||||||
Western Sahara - EH / ESH | + | ||||||||||||||||||||
Zambia - ZM / ZMB | +260 | ||||||||||||||||||||
Zimbabwe - ZW / ZWE | +263 | ||||||||||||||||||||
Cape Verde | |||||||||||||||||||||
Central African Republic 236 | |||||||||||||||||||||
Egypt | |||||||||||||||||||||
Eritrea | |||||||||||||||||||||
Nigeria | |||||||||||||||||||||
South Africa | |||||||||||||||||||||
Tanzania | |||||||||||||||||||||
Telephone numbering plan
Phones in Africa
|
| States with limited | recognition Sahrawi Arab Democratic Republic
| Somaliland
|
| Dependencies, | autonomies, other territories Canary Islands /
| Ceuta /
| Melilla /
| Plazas de soberanía
(Spain)
| Madeira
(Portugal)
| Mayotte /
| Réunion
(France)
| Puntland
(Somalia)
| Saint Helena, Ascension and Tristan da Cunha
(United Kingdom)
| Southern Sudan
(Sudan)
| Zanzibar
(Tanzania)
| Telephone numbers by continent
| AfricaAsia
Europe
North America
Oceania
South America
| General Information and Updated References from Telephone numbers in Africa
| |