Phones | |||||||||||||||||
Phones in Africa- Cell Phone and Mobile Companies | |||||||||||||||||
Phones in Africa - How to Find cell phones in stores and internet companies. Search phone numbers, mobile phones, plans and prices. Phone book guide. Online stores with internet packages. | |||||||||||||||||
Phone in Africa | |||||||||||||||||
Africa | |||||||||||||||||
Bahrain | |||||||||||||||||
Benin | |||||||||||||||||
Botswana | |||||||||||||||||
Burkina Faso | |||||||||||||||||
Burundi | |||||||||||||||||
Cameroon | |||||||||||||||||
Canary Islands | |||||||||||||||||
Cape Verde | |||||||||||||||||
Central African Republic | |||||||||||||||||
Ceuta | |||||||||||||||||
Congo | |||||||||||||||||
Congo Democratic | |||||||||||||||||
Cote d'Ivoire | |||||||||||||||||
East Timor | |||||||||||||||||
Egypt | |||||||||||||||||
Equatorial_Guinea | |||||||||||||||||
Eritrea | |||||||||||||||||
Ethiopia | |||||||||||||||||
Gabon | |||||||||||||||||
Gambia | |||||||||||||||||
Ghana | |||||||||||||||||
Gibraltar | |||||||||||||||||
Guinea | |||||||||||||||||
Guinea_Bissau | |||||||||||||||||
Jordan | |||||||||||||||||
Kenya | |||||||||||||||||
Kuwait | |||||||||||||||||
Liberia | |||||||||||||||||
Malawi | |||||||||||||||||
Mauritania | |||||||||||||||||
Melilla | |||||||||||||||||
Morocco | |||||||||||||||||
Mozambique | |||||||||||||||||
Namibia | |||||||||||||||||
Niger | |||||||||||||||||
Nigeria | |||||||||||||||||
Palestinian | |||||||||||||||||
Papua New Guinea | |||||||||||||||||
Rwanda | |||||||||||||||||
San_Marino | |||||||||||||||||
Sao Tome and Principe | |||||||||||||||||
Senegal | |||||||||||||||||
Sierra Leone | |||||||||||||||||
Somalia | |||||||||||||||||
Somaliland | |||||||||||||||||
South Africa | |||||||||||||||||
Sri Lanka | |||||||||||||||||
Sudan | |||||||||||||||||
Swaziland | |||||||||||||||||
Tanzania | |||||||||||||||||
Togo | |||||||||||||||||
Tunisia | |||||||||||||||||
Uganda | |||||||||||||||||
Zambia | |||||||||||||||||
Zanzibar | |||||||||||||||||
Zimbabwe | |||||||||||||||||
Libya - LY / LBY / +218 | |||||||||||||||||
South Africa - ZA / ZAF / +27 | |||||||||||||||||
Ethiopia - ET / ETH / +251 | |||||||||||||||||
Morocco - MA / MAR / +212 | |||||||||||||||||
Sudan - SD / SDN / +249 | |||||||||||||||||
Madagascar - MG / MDG / +261 | |||||||||||||||||
Phones in Africa - Find Phones in Africa by country | |||||||||||||||||
Algeria | |||||||||||||||||
Angola | |||||||||||||||||
Benin | |||||||||||||||||
Botswana | |||||||||||||||||
Burkina Faso | |||||||||||||||||
Burundi | |||||||||||||||||
Cameroon | |||||||||||||||||
Cape Verde | |||||||||||||||||
Central African Republic | |||||||||||||||||
Chad | |||||||||||||||||
Comoros | |||||||||||||||||
Democratic Republic of the Congo | |||||||||||||||||
Republic of the Congo | |||||||||||||||||
Côte d'Ivoire (Ivory Coast) | |||||||||||||||||
Djibouti | |||||||||||||||||
Egypt | |||||||||||||||||
Equatorial Guinea | |||||||||||||||||
Eritrea | |||||||||||||||||
Ethiopia | |||||||||||||||||
Gabon | |||||||||||||||||
The Gambia | |||||||||||||||||
Ghana | |||||||||||||||||
Guinea | |||||||||||||||||
Guinea-Bissau | |||||||||||||||||
Kenya | |||||||||||||||||
Lesotho | |||||||||||||||||
Liberia | |||||||||||||||||
Libya | |||||||||||||||||
Madagascar | |||||||||||||||||
Malawi | |||||||||||||||||
Mali | |||||||||||||||||
Mauritania | |||||||||||||||||
Mauritius | |||||||||||||||||
Morocco | |||||||||||||||||
Mozambique | |||||||||||||||||
Namibia | |||||||||||||||||
Niger | |||||||||||||||||
Nigeria | |||||||||||||||||
Rwanda | |||||||||||||||||
São Tomé and Príncipe | |||||||||||||||||
Senegal | |||||||||||||||||
Seychelles | |||||||||||||||||
Sierra Leone | |||||||||||||||||
Somalia | |||||||||||||||||
South Africa | |||||||||||||||||
Sudan | |||||||||||||||||
Swaziland | |||||||||||||||||
Tanzania | |||||||||||||||||
Togo | |||||||||||||||||
Tunisia | |||||||||||||||||
Uganda | |||||||||||||||||
Zambia | |||||||||||||||||
Zimbabwe | |||||||||||||||||
Somaliland | |||||||||||||||||
Dependencies, autonomieand other territories | |||||||||||||||||
Canary Islands | |||||||||||||||||
Ceuta | |||||||||||||||||
Melilla | |||||||||||||||||
Plazas de soberanía (Spain) | |||||||||||||||||
Madeira (Portugal) | |||||||||||||||||
Mayotte | |||||||||||||||||
Réunion (France) | |||||||||||||||||
Puntland (Somalia) | |||||||||||||||||
Saint Helena, Ascension and Tristan da Cunha (United Kingdom) | |||||||||||||||||
Southern Sudan (Sudan) | |||||||||||||||||
Zanzibar (Tanzania) | |||||||||||||||||
Telephone numbers in Africa References | |||||||||||||||||
Sahrawi Arab Democratic Republic | |||||||||||||||||
Libya - LY / LBY / +218 | |||||||||||||||||
South Africa - ZA / ZAF / +27 | |||||||||||||||||
Ethiopia - ET / ETH / +251 | |||||||||||||||||
Morocco - MA / MAR / +212 | |||||||||||||||||
Sudan - SD / SDN / +249 | |||||||||||||||||
Madagascar - MG / MDG / +261 | |||||||||||||||||
Phones AfricaWhere to find the best cell phones Africa? Search smartphones by brand, model and technical specifications. List of cell phones and plans in stores and mobile companies Africa. Phones Africa Samsung, iPhone, Motorola, Sony, Huawei, Honor, Xiaomi, Oppo, OnePlus, LG, Windows, ZTE, HTC, Nokia, Alcatel, Android and more. Compare mobile phones, price, plans, brand, models and technical specs, with screen size (inches), cameras (MP), memory (RAM), storage (GB), processor speed, sensors, operating system, apps y other details. Find the best prices in mobile phone companies. Packages, offers and promotions. Prepaid and billing plans with internet, minutes, messages, whatsapp, social networks, wifi and TV.
|
Lenovo gives up on its dream of Android gaming phones Ars Technica
Lenovo discontinues Legion gaming phone lineup - GSMArena.com news GSMArena.com
No more gaming phones from Lenovo: the Legion series is dead PhoneArena
iPhone users on Google Fi can finally use 5G The Verge
History Of Mobile Phones Barron's